WSY Swimming Hy-Tek's MEET MANAGER 7/20/2002 Page 1
CASL C Divisional 2002 - 7/20/2002
Capital Area Swim League C Divisional
at Mechanicsburg swim Club
Div C - Records
1 Boys 8&U 100 Medley Relay 1:39.97 7/20/2002 Indian Creek Warriors - IC -
S Daley, R Dawson, W Dawson, M Martino
2 Girls 8&U 100 Medley Relay 1:34.54 7/20/2002 Lion Aquatic Club - Lions
T Yohe, J Fritzinger, K Ward, E Smeltzer
3 Boys 9-10 200 Medley Relay 3:08.09 7/21/2001 West Shore Recreation - Wsr
I Haertsh, C McKee, S Pedersen, L Trimmer
4 Girls 9-10 200 Medley Relay 2:54.76 7/22/2000 Dover Area Aquatic Club - Daac
E Funke, S Evans, M Garner, H Miller
5 Boys 11-12 200 Medley Relay 2:42.07 7/1/1995 Bsac A
6 Girls 11-12 200 Medley Relay 2:32.64 7/1/1998 Msc A
7 Boys 13-14 200 Medley Relay 2:16.83 7/20/2002 Lion Aquatic Club - Lions
J Cromwell, D Kreiger, J Mleczko, C Miller
8 Girls 13-14 200 Medley Relay 2:20.88 7/22/2000 Mechanicsburg Swim Club - Msc
E Goodhart, R Miceli, J Shindle, T Wagner
9 Boys 15&O 200 Medley Relay 2:00.47 7/20/2002 Mechanicsburg Swim Club - Msc
T Madden, J Krause, A Weber, T Wagner
10 Girls 15&O 200 Medley Relay 2:19.10 7/21/2001 Mechanicsburg Swim Club - Msc-
E Goodhart, R Miceli, E Murphy, T Wagner
11 Boys 9-10 100 IM 1:28.01 7/1/1998 Will Gons - Chac
12 Girls 9-10 100 IM 1:28.76 7/1/1998 Natasha Bray - Bsc
13 Boys 11-12 100 IM 1:18.36 7/21/2001 St.John Schwartz - Cvac-
14 Girls 11-12 100 IM 1:16.36 7/1/1998 Taren Wagner - Msc
15 Boys 13-14 100 IM 1:11.01 7/21/2001 Andrew Negley - Wsr
16 Girls 13-14 100 IM 1:13.55 7/20/2002 Elise Merrill - Big Spring
17 Boys 15&O 100 IM 1:05.72 7/22/2000 Adam Spangler - Daac
18 Girls 15&O 100 IM 1:11.68 7/1/1998 Deloris Watts - Msc
19 Boys 8&U 25 Free 15.81 7/21/2001 Steven Gasparini - Ic-
20 Girls 8&U 25 Free 17.37 7/21/2001 Alexendra Bornman - Cvac-
21 Boys 9-10 50 Free 32.91 7/20/2002 Steven Gasparini - IC -
22 Girls 9-10 50 Free 31.15 7/1/1997 Allison Luttermoser - Msc
23 Boys 11-12 50 Free 32.28 7/1/1998 Aron Agerton - Msc
24 Girls 11-12 50 Free 31.05 7/22/2000 Elise Merrill - Bsac
25 Boys 13-14 50 Free 26.38 7/22/2000 Brad Gorter - IC
26 Girls 13-14 50 Free 29.68 7/20/2002 Elise Merrill - Big Spring
27 Boys 15&O 50 Free 25.24 7/21/2001 Christopher Doemland - Wsr
28 Girls 15&O 50 Free 28.37 7/1/1996 Heather Brennan - Tac
29 Boys 8&U 25 Back 19.74 7/21/2001 Steven Gasparini - Ic-
30 Girls 8&U 25 Back 21.74 7/22/2000 Abby Eldredge - Daac
31 Boys 9-10 50 Back 41.48 7/21/2001 Nathan Morefield - Ic-
32 Girls 9-10 50 Back 42.19 7/1/1996 Victoria Kesselman - Tac
33 Boys 11-12 50 Back 37.56 7/20/2002 Michael Druck - Lions
34 Girls 11-12 50 Back 37.44 7/20/2002 Bizzy Hanniford - Smsc
35 Boys 13-14 50 Back 31.09 7/21/2001 Nick Schwartz - Cvac-
36 Girls 13-14 50 Back 34.27 7/1/1995 Stacy Lowry - IC
37 Boys 15&O 50 Back 30.23 7/1/1995 Kevin Tis - IC
38 Girls 15&O 50 Back 33.10 7/21/2001 Jamie Steinberger - Cvac-
39 Boys 9-10 100 Free 1:16.20 7/20/2002 Patrick Daley - IC -
40 Girls 9-10 100 Free 1:15.48 7/21/2001 Nichole Bower - Wsr
41 Boys 11-12 100 Free 1:10.86 7/20/2002 Jimmy Buck - IC -
42 Girls 11-12 100 Free 1:08.42 7/22/2000 Elise Merrill - Bsac
43 Boys 13-14 100 Free 58.09 7/22/2000 Brad Gorter - IC
44 Girls 13-14 100 Free 1:06.23 7/21/2001 Sarah Merrill - Bs-
45 Boys 15&O 100 Free 55.76 7/21/2001 Brad Gorter - Ic-
46 Girls 15&O 100 Free 1:03.70 7/1/1996 Heather Brennan - Tac
47 Boys 8&U 25 Breast 24.36 7/22/2000 Steven Gasparini - IC
48 Girls 8&U 25 Breast 24.08 7/20/2002 Megan Kemmer - Msc
49 Boys 9-10 50 Breast 45.90 7/20/2002 Steven Gasparini - IC -
50 Girls 9-10 50 Breast 42.29 7/1/1997 Allison Luttermoser - Msc
51 Boys 11-12 50 Breast 40.72 7/20/2002 Matt O'Neill - Lions
52 Girls 11-12 50 Breast 39.63 7/1/1998 Lauren Fenicle - Chac
53 Boys 13-14 50 Breast 35.64 7/20/2002 Seth Stover - Big Spring
54 Girls 13-14 50 Breast 39.20 7/1/1995 Joan Miceli - Msc
55 Boys 15&O 50 Breast 32.24 7/22/2000 Adam Spangler - Daac
56 Girls 15&O 50 Breast 36.55 7/22/2000 Danielle Spangler - Daac
57 Boys 8&U 25 Fly 17.45 7/21/2001 Steven Gasparini - Ic-
58 Girls 8&U 25 Fly 19.61 7/22/2000 Marykate Lowry - IC
59 Boys 9-10 50 Fly 36.46 7/20/2002 Steven Gasparini - IC -
60 Girls 9-10 50 Fly 35.02 7/1/1997 Allison Luttermoser - Msc
61 Boys 11-12 50 Fly 35.23 7/21/2001 St.John Schwartz - Cvac-
62 Girls 11-12 50 Fly 33.08 7/1/1998 Taren Wagner - Msc
63 Boys 13-14 50 Fly 30.05 7/20/2002 Jeff Mleczko - Lions
64 Girls 13-14 50 Fly 31.69 7/1/1998 Erin Hallett - Chac
65 Boys 15&O 50 Fly 27.99 7/21/2001 Brad Gorter - Ic-
66 Girls 15&O 50 Fly 31.11 7/1/1998 Deloris Watts - Msc
67 Boys 8&U 100 Free Relay 1:27.12 7/1/1997 Sgac A
68 Girls 8&U 100 Free Relay 1:29.84 7/1/1996 Bsac
69 Boys 9-10 200 Free Relay 2:41.59 7/1/1995 Msc A
70 Girls 9-10 200 Free Relay 2:29.71 7/20/2002 South Middleton Swim Club - Smsc
S Burke, S Lemmons, C Whisel, A Weiss
71 Boys 11-12 200 Free Relay 2:26.80 7/21/2001 Indian Creek Aquatic - Ic-
J BUCK, D CRONIN, A GOTH, C PIERCE
72 Girls 11-12 200 Free Relay 2:13.48 7/1/1999 Msc A
73 Boys 13-14 200 Free Relay 1:58.85 7/20/2002 South Middleton Swim Club - Smsc
R Alichwer, J Cannon, B Dewalt, C Lemmons
74 Girls 13-14 200 Free Relay 2:08.48 7/1/1997 Sgac A
75 Boys 15&O 200 Free Relay 1:46.34 7/20/2002 Mechanicsburg Swim Club - Msc
R Panas, A Weber, J Krause, T Wagner
76 Girls 15&O 200 Free Relay 2:01.25 7/1/1996 Tac