WSY Swimming Hy-Tek's MEET MANAGER 7/20/2002 Page 1
CASL D Divisional 2002 - 7/20/2002
Capital Area Swim League D Divisional
at Hanover YMCA
Div D - Records
1 Boys 8&U 100 Medley Relay 1:41.88 7/1/1999 BS A
2 Girls 8&U 100 Medley Relay 1:34.32 7/1/1998 Bear A
3 Boys 9-10 200 Medley Relay 3:20.75 7/20/2002 Cumberland Valley Aquatic Club - Cvac-ma
M Snyder, A Snow, A Basom, V Stehman
4 Girls 9-10 200 Medley Relay 2:56.03 7/22/2000 West Shore Rec Sea Serpents - Wsr
N Bower, J Coble, L Doemland, K Jerzerick
5 Boys 11-12 200 Medley Relay 2:40.73 7/1/1998 Wsr A
6 Girls 11-12 200 Medley Relay 2:20.37 7/20/2002 Cumberland Valley Aquatic Club - Cvac-ma
J Easter, C Rowe, A Skonezney, N Bower
7 Boys 13-14 200 Medley Relay 2:23.12 7/1/1997 Bsac A
8 Girls 13-14 200 Medley Relay 2:23.11 7/1/1998 Han A
9 Boys 15&O 200 Medley Relay 2:03.41 7/22/2000 West Shore Rec Sea Serpents - Wsr
E Clark, C Doemland, T Fry, S Greecher
10 Girls 15&O 200 Medley Relay 2:22.27 7/1/1998 Bear A
11 Boys 9-10 100 IM 1:29.31 7/22/2000 Chris Kramer - Hay
12 Girls 9-10 100 IM 1:16.40 7/1/1998 Tiffany Dotson - Bear
13 Boys 11-12 100 IM 1:21.38 7/22/2000 Thomas Caldwell - Hay
14 Girls 11-12 100 IM 1:19.36 7/1/1999 Amanda Clark - Wsr
15 Boys 13-14 100 IM 1:05.75 7/20/2002 Nicholas Schwartz - Cvac-ma
16 Girls 13-14 100 IM 1:13.08 7/1/1996 Christine Bare - Wsr
17 Boys 15&O 100 IM 1:07.28 7/1/1996 Ben Chandlee - Lac
18 Girls 15&O 100 IM 1:07.60 7/21/2001 Kristin Brown - Stingrays-
19 Boys 8&U 25 Free 17.25 7/1/1999 Michael Druck - Lac
20 Girls 8&U 25 Free 15.95 7/22/2000 Andrea Staub - Hay
21 Boys 9-10 50 Free 35.90 7/22/2000 Chris Kramer - Hay
22 Girls 9-10 50 Free 34.52 7/21/2001 Carolyn Rohrbaugh - Stingrays-
23 Boys 11-12 50 Free 29.35 7/1/1999 Andrew Feltenberger - Lac
24 Girls 11-12 50 Free 30.51 7/20/2002 Amanda Skonezney - Cvac-ma
25 Boys 13-14 50 Free 28.14 7/1/1996 Rick Fesler - Wsr
26 Girls 13-14 50 Free 29.35 7/1/1998 Kristen Brown - Han
27 Boys 15&O 50 Free 25.87 7/22/2000 Chris Doemland - Wsr
28 Girls 15&O 50 Free 27.67 7/21/2001 Kristin Brown - Stingrays-
29 Boys 8&U 25 Back 20.77 7/22/2000 Luke Trimmer - Wsr
30 Girls 8&U 25 Back 20.45 7/22/2000 Andrea Staub - Hay
31 Boys 9-10 50 Back 40.88 7/1/1998 Thomas Caldwell - Han
32 Girls 9-10 50 Back 40.53 7/1/1997 Rachel Sherman - Ybsc
33 Boys 11-12 50 Back 35.09 7/1/1999 Andrew Feltenberger - Lac
34 Girls 11-12 50 Back 34.19 7/20/2002 Jess Easter - Cvac-ma
35 Boys 13-14 50 Back 29.40 7/20/2002 Nicholas Schwartz - Cvac-ma
36 Girls 13-14 50 Back 33.94 7/21/2001 Rachel Sherman - Stingrays-
37 Boys 15&O 50 Back 30.56 7/1/1996 David Pisle - Wsr
38 Girls 15&O 50 Back 34.00 7/21/2001 Ashley Myers - Stingrays-
39 Boys 9-10 100 Free 1:20.65 7/1/1998 John Trimmer - Wsr
40 Girls 9-10 100 Free 1:18.49 7/1/1997 Tara Clancy - Ybsc
41 Boys 11-12 100 Free 1:08.44 7/1/1999 Andrew Feltenberger - Lac
42 Girls 11-12 100 Free 1:05.52 7/20/2002 Jess Easter - Cvac-ma
43 Boys 13-14 100 Free 58.27 7/20/2002 Nicholas Schwartz - Cvac-ma
44 Girls 13-14 100 Free 1:02.51 7/1/1999 Kristin Brown - HY
45 Boys 15&O 100 Free 58.17 7/20/2002 Scott Arnold - Bsc-Ma
46 Girls 15&O 100 Free 59.12 7/21/2001 Kristin Brown - Stingrays-
47 Boys 8&U 25 Breast 23.94 7/21/2001 Seth Blystone - Stingrays-
48 Girls 8&U 25 Breast 23.11 7/1/1999 Danielle Schaefer - Lac
49 Boys 9-10 50 Breast 46.10 7/1/1998 John Trimmer - Wsr
50 Girls 9-10 50 Breast 38.37 7/1/1998 Tiffany Dotson - Bear
51 Boys 11-12 50 Breast 39.27 7/1/1997 Joey Hone - CI
52 Girls 11-12 50 Breast 40.37 7/20/2002 Callan Rowe - Cvac-ma
53 Boys 13-14 50 Breast 36.38 7/1/1998 Steve Greecher - Wsr
54 Girls 13-14 50 Breast 38.18 7/1/1998 Danielle McIntyre - Han
55 Boys 15&O 50 Breast 33.13 7/22/2000 Chris Doemland - Wsr
56 Girls 15&O 50 Breast 38.59 7/22/2000 Kristen Kuc - Wsr
57 Boys 8&U 25 Fly 19.78 7/1/1995 Brad Sloan - Lac
58 Girls 8&U 25 Fly 17.44 7/22/2000 Andrea Staub - Hay
59 Boys 9-10 50 Fly 39.79 7/1/1998 Sean Vollenweider - Wsr
60 Girls 9-10 50 Fly 35.47 7/1/1998 Cookie McIntyre - Han
61 Boys 11-12 50 Fly 36.69 7/1/1998 Justin Vollenweider - Wsr
62 Girls 11-12 50 Fly 35.15 7/20/2002 Carolyn Rohrbaugh - Stingrays
63 Boys 13-14 50 Fly 31.55 7/1/1999 Eric Clark - Wsr
64 Girls 13-14 50 Fly 31.37 7/1/1999 Kristin Brown - HY
65 Boys 15&O 50 Fly 28.93 7/21/2001 Scott Arnold - Bsc-
66 Girls 15&O 50 Fly 30.54 7/20/2002 Kristin Brown - Stingrays
67 Boys 8&U 100 Free Relay 1:32.89 7/1/1998 Han A
68 Girls 8&U 100 Free Relay 1:26.88 7/20/2002 Hanover YMCA Stingrays - Stingrays
S Bischoff, A Derflinger, J Jarrett, A Salinas
69 Boys 9-10 200 Free Relay 2:48.50 7/22/2000 Lion Aquatic Club - Lac
D Cromwell, M Druck, M O'Neill, L Smeltzer
70 Girls 9-10 200 Free Relay 2:23.28 7/1/1997 Ybsc A
71 Boys 11-12 200 Free Relay 2:24.04 7/1/1998 Wsr A
72 Girls 11-12 200 Free Relay 2:11.84 7/1/1998 Bear A
73 Boys 13-14 200 Free Relay 2:14.38 7/1/1995 SG A
74 Girls 13-14 200 Free Relay 2:08.22 7/1/1998 Han A
75 Boys 15&O 200 Free Relay 1:54.09 7/1/1996 Smsc A
76 Girls 15&O 200 Free Relay 2:04.75 7/1/1998 Bear A